Tanzania · Kilimanjaro
- Species
- Arabica
- Process
- Fully washed
- Grade
- AB
- Screen
- 15/16
- Crop
- 2025/26
- Quantity
- 2 × 20ft
Citrus · Dark chocolate · Black tea
Grading reference
At a glance
Where each designation sits on the screen scale — and which ones are not size separations at all.
Screen number · 4.8–7.5 mm
Not size separations
These designations are produced by density separation, defect classification or trade convention rather than by screening, so they do not sit on the scale above.
| Grade | What it encodes | Screen | Species |
|---|---|---|---|
| AA | The largest flat beans retained above screen 18 after milling and screening. A size and preparation class, not a cup class. Most commonly quoted export grade for northern and southern washed Arabica. | Screen 18 and above (≈7.1 mm) | Arabica |
| A | Flat beans retained on screen 17, sitting immediately below AA in the size run. | Screen 17 (≈6.75 mm) | Arabica |
| AB | A combined A and B parcel. Widely used commercially because it is the largest single volume block in a typical outturn. Often the most practical grade for consistent multi-container programmes. | Screen 16–17 | Arabica |
| B | Flat beans retained on screen 16. | Screen 16 (≈6.35 mm) | Arabica |
| C | Smaller flat beans retained on screen 15 and, depending on preparation, screen 14. | Screen 14–15 | Arabica |
| PB | Single rounded seeds formed when only one of the two ovules develops. Separated by shape, not by quality. Roasts differently from flat beans because of its shape and density, which is the practical reason to keep it separate. | Own screen run, typically PB 12–14 | Arabica |
| E | Oversized and often conjoined beans separated above the AA screen. Small volume, uneven shape. | Above screen 18/19 | Arabica |
| TT | Lighter-density beans lifted off AA/A/B parcels by gravity table or catador during final preparation. Density-separated rather than size-separated; usually cups lighter and flatter. | — | Arabica |
| UG | Residual parcels that do not meet the preparation standard of the named grades. Sold on explicit defect and screen tolerances. | — | Arabica |
| Robusta FAQ | Dry-processed Robusta from the Kagera region, contracted on screen and defect tolerances rather than the Arabica auction grades. | Commonly screen 15 and above, or screen 18 for a sized parcel | Robusta |
The distinction that matters
This is where most green coffee is mis-bought. A grade is a preparation class. Everything below is a separate contract field, and every one of them moves independently of the grade name.
What it does fix
Use the grade to define the physical deliverable. Use the approved sample to define the cup. Both belong in the contract.
What it does not
Quick answer
Tanzanian washed Arabica is graded by screen size into AA, A, B and C, with PB separated by shape, E above the AA screen, and TT and UG produced by density separation and residual cleaning. AB is the combined A and B block and is the largest single volume in a typical outturn. Tanzanian Robusta from Kagera is contracted on screen and defect terms rather than through this ladder.
Grading is carried out at the dry mill after the parchment is hulled, and the resulting classes are the units in which coffee moves through the auction system centred on Moshi and through direct export sales.
| Grade | Basis | Screen | Where it sits commercially |
|---|---|---|---|
| AA | Size | Screen 18 and above | The headline export grade; attracts the highest differential |
| A | Size | Screen 17 | Often merged into AB rather than sold alone |
| B | Size | Screen 16 | As above |
| AB | Size (A + B combined) | Screen 16–17 | The largest single block; the practical volume grade |
| C | Size | Screen 14–15 | Commercial parcels and blending |
| PB | Shape | Own PB screen run | Separated peaberry, sold as its own line |
| E | Size | Above screen 18/19 | Elephant and conjoined beans; small volume |
| TT | Density | AA/A/B size range | Light beans lifted by gravity table or catador |
| UG | Residual | — | Under Grade; sold on explicit defect and screen tolerances |
AB is a combination, not a size
Unlike AA, which names a single screen block, AB is the A and B fractions blended back together. Its screen distribution therefore depends on how the mill ran the separation, which is why an AB specification benefits from a stated screen range and a permitted percentage passing.
The grade ladder is national; the coffee is not. The northern slopes of Kilimanjaro and Meru and the southern belt around Mbeya, Songwe and Mbinga harvest at different times and cup differently, and a Tanzanian specification that omits the region leaves the most important variable unstated.
| Northern highlands | Southern highlands | |
|---|---|---|
| Core areas | Kilimanjaro, Arusha, Meru | Mbeya, Songwe, Mbinga, Ruvuma |
| Harvest | July–December | June–October |
| Typical altitude | 1,400–1,900 m | 1,400–2,000 m |
| Structure | Firmer acidity, more structured | Rounder, sweeter, softer acidity |
| Common notes | Blackcurrant, citrus, cocoa | Stone fruit, brown sugar, chocolate |
| Farm structure | Smallholder plus estates | Predominantly smallholder via AMCOS |
Tanzanian peaberry has a long-established market position, and the separation is done carefully. It is worth being precise about what that means: PB is a shape separation, taken from the same cherry as the flat beans around it. The reason to buy it separately is that its rounder geometry and higher density per unit volume make it roast differently — not that it is intrinsically finer coffee.
Read more on the Tanzania Peaberry page, which covers the screen run, typical availability and roasting implications.
Tanzania’s Robusta comes from Kagera, on the western shore of Lake Victoria, and is predominantly dry-processed. It does not travel through the Arabica grade ladder. Contracts are written on screen retention and a defect basis, in the same style as Ugandan Robusta, and the practical specification points are moisture, foreign matter and the black/broken tolerance.
Specify a Tanzanian parcel
Tell us the region, grade, screen and defect basis you need. We will confirm what the current crop supports.
Request Current Crop OfferContract language
The grade names the physical deliverable. These are the fields that have to sit beside it for the contract to be enforceable.
| Field | What to state | Why it matters |
|---|---|---|
| Origin and region | Tanzania, plus the growing area — Kilimanjaro, Arusha, Mbeya | Region drives altitude, harvest timing and cup character more than the grade does |
| Grade | The Tanzania designation — AA, A, AB, B | Fixes the preparation class and the size separation |
| Screen | Retention screen plus the permitted percentage passing | A screen without a tolerance is not a specification — no sizing line is perfect |
| Defects | Maximum full defects per 300 g, and the weighting table | Weighting tables differ by origin, so the number alone is not portable |
| Moisture | Range plus the measurement method and instrument | Two meters on the same parcel routinely disagree |
| Crop year | Explicit, with the harvest period | "Current crop" means different things in different months |
| Cup | Approved sample retained by both parties | The only thing that fixes flavour; the grade does not |
| Packaging | 60 kg jute; GrainPro or equivalent liners on request | Changes the price and the container arithmetic |
| Port and Incoterm | Dar es Salaam or Tanga · FOB, CFR or CIF | Determines where cost and risk transfer |
Availability
Availability moves with the harvest, with milling and with prior commitments. Everything here is confirmed against the current crop on enquiry.
Citrus · Dark chocolate · Black tea
Blackcurrant · Cocoa nib · Brown sugar
Red apple · Molasses · Almond
Quality
The grade is assigned at the dry mill. This is what happens to a parcel afterwards, before it is offered and again before it is loaded.
Questions
Request an offer
Grade, screen, defect basis, moisture, crop year, volume and destination. Send what you know and we will confirm what the current crop supports.